TruBit Pro aplica el doble Límite de Riesgo, restringiendo el tamaño de las posiciones en cada contrato swap Quanto y en cada cuenta de Liquidación respectivamente, reduciendo así la probabilidad de que las posiciones excesivamente grandes queden liquidadas. Si unos usuarios mantienen posiciones muy grandes, suponen en esencia un riesgo para otros usuarios, ya que si se liquidan sus posiciones, el mecanismo de autodesapalancamiento (ADL) puede cerrar automáticamente las posiciones contrarias.
El doble Límite de Riesgo está diseñado para evitar esta situación limitando el tamaño de posición. Al colocar una orden, el sistema de TruBit Pro evaluará si el contrato correspondiente y la cuenta de Liquidación cumplen el Límite de Riesgo, y rechazará la orden si cualquiera de los dos no cumple el requisito.
Límite de Cuenta de Liquidación
Moneda | Límite de riesgo * Rango en Posición |
BTC | 10,000,000 |
ETH | 5,000,000 |
USDT | 10,000,000 |
Límite de Contrato
Símbolo | Límite de riesgo * Rango en Posición | Apalancamiento máximo | Tasa de margen de mantenimiento |
BTCUSDT | 0 - 200,000 | 200x | 0.3% |
| 200,000 - 1,000,000 | 125x | 0.4% |
| 1,000,000 - 2,000,000 | 100x | 0.5% |
| 2,000,000 - 4,000,000 | 50x | 0.95% |
| 4,000,000 - 10,000,000 | 20x | 2.4% |
| 10,000,000 - 20,000,000 | 10x | 4.9% |
ETHUSDT | 0 - 100,000 | 200x | 0.3% |
| 100,000 - 500,000 | 125x | 0.4% |
| 500,000 - 1,000,000 | 100x | 0.5% |
| 1,000,000 - 1,500,000 | 75x | 0.85% |
| 1,500,000 - 2,000,000 | 50x | 1% |
| 2,000,000 - 2,500,000 | 25x | 1.45% |
| 2,500,000 - 3,000,000 | 20x | 1.9% |
| 3,000,000 - 4,000,000 | 10x | 2.2% |
| 4,000,000 - 5,000,000 | 5x | 2.7% |
| 5,000,000 - 6,000,000 | 4x | 3% |
| 6,000,000 - 7,500,000 | 2x | 3.5% |
| 7,500,000 - 10,000,000 | 1x | 4.4% |
XRPUSDT | 0 - 50,000 | 50x | 0.95% |
| 50,000 - 300,000 | 25x | 1.5% |
| 300,000 - 500,000 | 10x | 2.5% |
| 500,000 - 1,500,000 | 5x | 4% |
ADAUSDT | 0 - 50,000 | 50x | 0.95% |
| 50,000 - 300,000 | 25x | 1.5% |
| 300,000 - 500,000 | 10x | 2.5% |
| 500,000 - 1,500,000 | 5x | 4% |
SOLUSDT | 0 - 50,000 | 50x | 1% |
| 50,000 - 150,000 | 25x | 1.5% |
OPUSDT | 0 - 5,000 | 50x | 0.6% |
| 5,000 - 50,000 | 25x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 400,000 | 10x | 5% |
| 400,000 - 800,000 | 5x | 10% |
FILUSDT | 0 - 50,000 | 25x | 1% |
| 50,000 - 100,000 | 20x | 2% |
| 100,000 - 250,000 | 10x | 5% |
| 250,000 - 1,000,000 | 5x | 10% |
APTUSDT | 0 - 5,000 | 50x | 0.6% |
| 5,000 - 50,000 | 25x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 400,000 | 10x | 5% |
| 400,000 - 800,000 | 5x | 10% |
LINKUSDT | 0 - 10,000 | 50x | 1% |
| 10,000 - 50,000 | 25x | 2% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 400,000 | 10x | 5% |
| 400,000 - 800,000 | 5x | 10% |
DYDUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
DOGEUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
BNBUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
LTCUSDT | 0 - 50,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
AVAXUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
FTMUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
EOSUSDT | 0 - 15,000 | 50x | 1% |
| 15,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
DOTUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
LDOUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
YFIUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
ETCUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
GALAUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
GMTUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
SANDUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
CRVUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
MAGICUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
NEARUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
APEUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
GRTUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
MASKUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
AXSUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
CHZUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
ATOMUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
BCHUSDT | 0 - 50,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
SUSHIUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
UNIUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
AAVEUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
SNXUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
MANAUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
ZILUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
LRCUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
ORDIUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
1000FLOKIUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
PEOPLEUSDT | 0 - 5,000 | 50x | 1% |
| 50,000 - 100,000 | 20x | 2.5% |
| 100,000 - 200,000 | 10x | 5% |
| 200,000 - 500,000 | 5x | 10% |
| 500,000 - 1,000,000 | 3x | 12.5% |
Cualquier pregunta relacionada con esta información, comunícate con el Equipo de TruBit a través de nuestro canal de chat o envíenos un correo electrónico Aquí y ¡nos pondremos en contacto!