Hello Mexo traders
In the following table you can find all the information related to the cryptocurrencies that we have on the platform.
Token | Deposit | Withdrawl | Min deposit | Min Withdrawal | Pair With USDT | Pair with BTC | Min Trade pair USDT | Min Trade pair BTC |
1INCH | YES | YES | 1 | 5 | YES | NO | 3 | / |
AAVE | YES | YES | 0.02 | 0.03 | YES | NO | 0.003 | / |
ADA | NO | NO | / | / | YES | YES | 8 | 0.1 |
ALGO | YES | YES | 0.5 | 30 | YES | YES | 10 | 0.01 |
ALPHA | NO | NO | / | / | YES | NO | 3 | / |
ATOM | YES | NO | 1 | / | YES | YES | 1 | 1 |
BADGER | NO | NO | / | / | YES | NO | 0.2 | / |
BAND | NO | NO | / | / | YES | NO | 0.1 | / |
BAT | YES | YES | 35 | 105 | NO | YES | / | 5 |
BCH | YES | YES | 0.001 | 0.01 | YES | YES | 0.01 | 0.0001 |
BCHA | NO | NO | / | / | NO | YES | 0.7 | / |
BNB | / | / | / | / | / | / | / | / |
BSV | YES | YES | 0.01 | 0.02 | YES | YES | 0.01 | 0.001 |
BTC | YES | YES | 0 | 0.002 | YES | NO | 0.0005 | / |
BURGER | YES | YES | 1 | 2 | YES | NO | 1 | / |
COMP | YES | YES | 0.02 | 0.06 | YES | NO | 0.01 | / |
CVP | NO | NO | / | / | YES | NO | 0.05 | / |
DASH | YES | YES | 0.005 | 0.02 | YES | YES | 0.05 | 0.0001 |
DFG | YES | YES | 50 | 150 | NO | NO | / | / |
DFS | YES | YES | 5 | 15 | NO | NO | / | / |
DODO | NO | NO | / | / | YES | NO | 2 | / |
DOGE | YES | YES | 500 | 1000 | YES | NO | 6 | / |
DOT | YES | YES | 1 | 5 | YES | NO | 1 | / |
EOS | YES | YES | 0 | 1 | YES | YES | 1 | 0.0001 |
ETC | YES | YES | 0.1 | 1.5 | YES | YES | 0.5 | 0.0001 |
ETH | YES | YES | 0 | 0.02 | YES | YES | 0.01 | 0.001 |
FIL | NO | NO | / | / | YES | NO | 0.01 | / |
FLOW | NO | NO | / | / | YES | NO | 0.5 | / |
GAS | / | / | / | / | / | / | / | / |
GLM | NO | NO | / | / | YES | NO | 10 | / |
GNT | / | YES | / | / | / | / | / | / |
GRIN | / | / | / | / | / | / | / | / |
GRT | YES | YES | 6 | 12 | YES | NO | 6 | / |
JST | YES | YES | 50 | 100 | YES | NO | 100 | / |
KAVA | NO | NO | / | / | YES | NO | 2 | / |
KP3R | NO | NO | / | / | YES | NO | 0.05 | / |
KSM | NO | NO | / | / | YES | NO | 0.02 | / |
LEND | YES | / | 30 | / | / | / | / | / |
LINK | YES | YES | 0 | 1 | YES | YES | 0.5 | 0.1 |
LON | YES | YES | 1 | 4 | YES | NO | 1.5 | / |
LRC | YES | YES | 9 | 18 | YES | NO | 19 | / |
LTC | YES | YES | 0 | 0.1 | YES | YES | 0.1 | 0.001 |
LUNA | NO | NO | / | / | YES | NO | 3 | / |
MANA | YES | YES | 200 | 600 | NO | YES | / | 25 |
MASK | NO | NO | / | / | YES | NO | 0.3 | / |
MIR | NO | NO | / | / | YES | NO | 1.5 | / |
MKR | YES | YES | 0.003 | 0.006 | YES | NO | 0.005 | / |
NEO | YES | YES | 1 | 1 | YES | YES | 0.05 | 0.05 |
NU | NO | NO | / | / | YES | NO | 12 | / |
OMG | YES | YES | 1 | 3 | NO | YES | / | 0.75 |
ONT | YES | YES | 1 | 2 | YES | YES | 5 | 0.5 |
PAX | YES | YES | 5 | 50 | YES | NO | 10 | / |
POLS | NO | NO | / | / | YES | NO | 2.5 | / |
REEF | YES | YES | 160 | 330 | YES | NO | 333 | / |
ROSE | NO | NO | / | / | YES | NO | 100 | / |
SAND | NO | NO | / | / | YES | NO | 16 | / |
SNX | YES | YES | 0.3 | 0.6 | YES | NO | 0.5 | / |
SOL | NO | NO | / | / | YES | NO | 2 | / |
SUSHI | YES | YES | 0.4 | 0.7 | YES | NO | 0.7 | / |
TORN | NO | NO | / | / | YES | NO | 0.03 | / |
TRX | YES | YES | 20 | 500 | YES | YES | 200 | 10 |
TUSD | YES | YES | 5 | 10 | YES | NO | 1 | / |
UNFI | YES | YES | 10 | 20 | YES | NO | 1 | / |
UNI | YES | YES | 0.3 | 0.5 | YES | NO | 0.5 | / |
USDT | YES | YES | 0 | 10 | YES | NO | 1 | / |
VALUE | NO | NO | / | / | YES | NO | 2 | / |
WAVES | NO | NO | / | / | YES | NO | 2 | / |
XLM | NO | NO | / | / | YES | NO | 10 | / |
XMR | YES | YES | 0 | 0.15 | YES | YES | 0.1 | 0.1 |
XRP | YES | YES | 10 | 30 | YES | YES | 10 | 1 |
XTZ | YES | YES | 0.1 | 3 | YES | YES | 1 | 1 |
XVS | NO | NO | / | / | YES | NO | 0.15 | / |
YFI | YES | YES | 0.0001 | 0.0003 | YES | NO | 0.0003 | / |
ZEC | YES | YES | 0.001 | 0.1 | YES | YES | 0.05 | 0.001 |
ZEN | NO | NO | / | / | YES | NO | 0.2 | / |
ZKS | NO | NO | / | / | YES | NO | 1 | / |
ETF | ||||||||
AAVE3L | NO | NO | / | / | YES | NO | 1 | / |
AAVE3S | NO | NO | / | / | YES | NO | 1 | / |
BCH3L | NO | NO | / | / | YES | NO | 1 | / |
BCH3S | NO | NO | / | / | YES | NO | 1 | / |
BTC3L | NO | NO | / | / | YES | NO | 1 | / |
BTC3S | NO | NO | / | / | YES | NO | 1 | / |
DOGE3L | NO | NO | / | / | YES | NO | 1 | / |
DOGE3S | NO | NO | / | / | YES | NO | 1 | / |
DOT3L | NO | NO | / | / | YES | NO | 1 | / |
DOT3S | NO | NO | / | / | YES | NO | 1 | / |
EOS3L | NO | NO | / | / | YES | NO | 1 | / |
EOS3S | NO | NO | / | / | YES | NO | 1 | / |
ETH3L | NO | NO | / | / | YES | NO | 1 | / |
ETH3S | NO | NO | / | / | YES | NO | 1 | / |
LTC3L | NO | NO | / | / | YES | NO | 1 | / |
LTC3S | NO | NO | / | / | YES | NO | 1 | / |
TRX3L | NO | NO | / | / | YES | NO | 1 | / |
TRX3S | NO | NO | / | / | YES | NO | 1 | / |
XRP3L | NO | NO | / | / | YES | NO | 1 | / |
XRP3S | NO | NO | / | / | YES | NO | 1 | / |
(Prior Mexo)